Itinerary Planner
Products in this Suggested Itinerary
Things to do in Llandudno

Llandudno is the largest seaside resort in Wales and still retains much of its Victorian character and charm. It stands on a peninsula jutting out into the Irish Sea, between the headlands of the Great Orme and Little Orme.
The name Great Orme, derives from an Old Norse word meaning ‘sea serpent’. The Orme is home to around 200 Kashmiri goats, who have roamed the headland since the 19th century. Kendrick’s cave on the Orme was a site of extraordinary archaeology finds, a decorated horse jaw, and flint tool. Copper mining on the Great Orme began around 4000 years ago, whilst the site was abandoned during the bronze age, there is evidence to suggest the site was opened again during the roman period. The Orme is protected as a special area of conservation, a heritage coast and a site of special scientific interest.
The little orme (Angel Bay) is popular with marine wildlife including seals. A great place for walks and picnics, dogs are allowed. The Promenade at Llandudno is almost two miles long, off the promenade you have Llandudno pier, built in 1884 and home to Llandudno’s famous Punch and Judy show.
Happy Valley public park was donated to the town of Llandudno by Lord Mostyn in 1887 as a celebration of Queen Victoria’s golden jubilee. Above happy valley is Pen Y Dinas, the site of an Iron Age fill fort.
The town also has two beaches, the North Shore which is great for sand castles, paddling and a stroll to the Pier and the West Shore with its stunning views of Anglesey and Snowdonia and one of the world’s best kite surfing spots.
North Wales Beautiful by Bus – explore Llandudno with Arriva.
Create a personalised itinerary (This will replace all items in your planner)
Itinerary Items
Product Information
, currently showing 21 to 24.
Llandudno Guided Walking Tours
Llandudno
Enjoy seeing and learning all about the queen of the welsh resorts. Costumed guides will escort you around the streets showing you sights and tales you will never find in any guide book. Step back in time and discover all about how Llandudno became the successful seaside town of today.
Boathouse Climbing Centre
LLANDUDNO
A new indoor climbing facility serving the North Wales area, we offer a welcoming space for both the local community and visiting holidaymakers.
Johnny Throws
LLANDUDNO
If you’re searching for things to do in North Wales, Johnny Throws has it all. Challenge your skills with axe-throwing or dive into the excitement of augmented reality darts, featuring interactive and immersive gameplay. Pair the fun with delicious Johnny Dough's™ pizza and drinks from a vibrant…
Maesdu Golf Club
LLANDUDNO
Boasting an 18-hole Championship Course with a blend of well-kept parkland and links, Maesdu Golf Club is ideally located less than a mile from the Victorian resort of Llandudno, and with easy links to the A55 Expressway.
Itinerary Distances
| From | To | Distance * (metric) |
|---|---|---|
| The Great Orme (53.33532,-3.87129) | Happy Valley (53.33011,-3.82986) | 2.53 |
| Happy Valley (53.33011,-3.82986) | Llandudno Promenade (53.32265,-3.80496) | 1.67 |
| Llandudno Promenade (53.32265,-3.80496) | Llandudno North Shore Beach (53.32715,-3.83055) | 1.6 |
| Llandudno North Shore Beach (53.32715,-3.83055) | Llandudno West Shore (53.32189,-3.84902) | 1.22 |
| Llandudno West Shore (53.32189,-3.84902) | Great Orme Vertical (53.33715,-3.83445) | 1.76 |
| Great Orme Vertical (53.33715,-3.83445) | Llandudno Ski Centre (53.33158,-3.83614) | 0.57 |
| Llandudno Ski Centre (53.33158,-3.83614) | The Home Front Museum (53.32429,-3.83345) | 0.75 |
| The Home Front Museum (53.32429,-3.83345) | Great Orme Mines (53.32997,-3.84718) | 1 |
| Great Orme Mines (53.32997,-3.84718) | Llandudno Pier (53.32599,-3.83049) | 1.08 |
| Llandudno Pier (53.32599,-3.83049) | North Wales Golf Club - Llandudno (53.31498,-3.83659) | 1.16 |
| North Wales Golf Club - Llandudno (53.31498,-3.83659) | Mostyn Gallery (53.32142,-3.825) | 0.95 |
| Mostyn Gallery (53.32142,-3.825) | Great Orme Country Park (53.33097,-3.83439) | 1.11 |
| Great Orme Country Park (53.33097,-3.83439) | The Owls Trust (53.32197,-3.83329) | 0.9 |
| The Owls Trust (53.32197,-3.83329) | Great Orme Golf (53.3275,-3.84215) | 0.77 |
| Great Orme Golf (53.3275,-3.84215) | Llandudno Museum & Gallery (53.32449,-3.83377) | 0.59 |
| Llandudno Museum & Gallery (53.32449,-3.83377) | Great Orme Tramway (53.32726,-3.8356) | 0.3 |
| Great Orme Tramway (53.32726,-3.8356) | Penderyn Distillery (53.32197,-3.83329) | 0.55 |
| Penderyn Distillery (53.32197,-3.83329) | Llandudno Guided Walking Tours (53.32004,-3.83253) | 0.2 |
| Llandudno Guided Walking Tours (53.32004,-3.83253) | Boathouse Climbing Centre (53.32199,-3.83397) | 0.21 |
| Boathouse Climbing Centre (53.32199,-3.83397) | Johnny Throws (53.32588,-3.83178) | 0.41 |
| Johnny Throws (53.32588,-3.83178) | Maesdu Golf Club (53.31216,-3.83077) | 1.38 |
| Total Distance * | 20.69 miles | |
| Estimated Journey Time | 40 minutes | |
* Approximate distance by road
Create a personalised itinerary (This will replace all items in your planner)
.png)


to add an item to your Itinerary basket.




Follow Us...
Facebook
Twitter
Instagram
Youtube